
BC Liquor Sales for 2015/16
9.7% Sales Increase RealizedThe BC Liquor Distribution Branch has posted results for their 2015/16 fiscal year ending April 1st. The largest increase was from sales to BC Liquor Store (BCLS) customers, as these stores are now offering longer operating hours as well as openings on holidays and Sundays, and refrigerated product is now available in many stores. These services were previously only available at private liquor stores.
BC Sales By Volume Based on litres for year ending March 31 (as a percentage of total litre sales) |
|||||
2015/16 | 2014/15 | 2013/14 | 2012/13 | 2011/12 | |
BCLS Counter Customers | 34.4 | 32.8 | 33.9 | 34.1 | 34.7 |
Licensee Retail Stores | 39.9 | 41.5 | 40.5 | 40.4 | 39.4 |
Licensed Establishments | 18.3 | 18.6 | 18.9 | 19.1 | 19.5 |
Other Customers | 3.4 | 3.0 | 2.6 | 2.2 | 2.1 |
Agency Stores | 4.0 | 4.1 | 4.1 | 4.2 | 4.3 |
Dollar Sales by Customer Type
The sales figures below do not include subsequent resales by licensed establishments, licensee retail stores and agency stores.
2016 | 2015 | |
Retail customers | $1,378,329 | $1,201,155 |
Licensee retail stores | $ 965,851 | $ 914,426 |
Licensed Establishments | $ 532,500 | $ 495,213 |
Other customers | $ 192,480 | $ 180,851 |
Rural agency stores | $ 87,879 | $ 86,274 |
Total Sales | $3,157,039 | $2,877,919 |
Customer Sales Change
For the year ending March 31
2015/16 | 2014/15 | 2013/14 | 2012/13 | 2011/12 | |
BLS Counter Customers | 14.8 | 1.9 | -1.5 | 0.6 | 1.8 |
Licensee Retail Stores | 5.6 | 6.9 | -0.1 | 3.1 | 4.3 |
Licensed Establishments | 7.5 | 5.0 | 0.8 | -1.4 | 2.2 |
Other Customers | 6.4 | 16.4 | 8.1 | 23.2 | 8.8 |
Agency Stores | 1.9 | 1.3 | -6.0 | -1.0 | -3.8 |
Overall LDB Sales Increase (%) | 9.7 | 4.8 | -0.3 | 1.9 | 2.7 |
BC Liquor Stores’ Operating Results
BCLS had a gross margin of 17.2%, which is the retail mark-up added to the wholesale price of product transferred from LDB wholesale operations. Expenses were 10.5% of sales. This is the first year that BCLS became a customer of LDB wholesale operations so there are no comparative statistics for last year.
BCLS Sales per Square Foot
The following stats are based on the average sales of all BCLS stores, and does not show the range of low to high performing stores.
2015/16 | 2014/15 | 2013/14 | 2012/13 | |
BCLS sales/sq ft | $1,327 | $1,236 | $1,222 | $1,271 |
Sales by Major Category in Litres (000s)
2015/16 | 2014/15 | 2013/14 | 2012/13 | 2011/12 | Litre | Chg vs Prev Yr % | |
Spirits | 25,801 | 24,602 | 24,161 | 24,188 | 24,181 | 1,208 | 4.9 |
Wine | 73,805 | 69,302 | 65,803 | 63,408 | 61,671 | 4,503 | 6.5 |
Refreshment | 40,300 | 35,245 | 31,476 | 27,551 | 26,028 | 5,055 | 14.3 |
Beer | 292,574 | 283,857 | 272,643 | 270,524 | 272,825 | 8,717 | 3.1 |
Other | 156 | 148 | 138 | 120 | 131 | 8 | 5.4 |
Total Sales | 432,645 | 413,154 | 394,221 | 385,791 | 384,836 | 19,491 | 4.7 |
To view the detailed report visit http://www.bcldb.com/files/FINAL%20LDB%202015-16%20Annual%20Report_0_0.pdf
Source: BC Liquor Distribution Branch 2015/16 Annual Service Plan Report