Canadian Beer Sales Declining
All Provinces Show Decreased ConsumptionAcross Canada beer sales have been on the decline for the first half of 2017. Although the craft segment is growing, overall the category is dropping, with the exception of YT & NU.
Domestic and Imported Beer Sales in hL
January – June 2017 vs. Previous Year
Prov/Terr Domestic % Change Imported % Change
BC 1,200,615 -1.2 229,733 -2.0
AB 1,104,031 -2.8 167,793 -9.0
SK 285,897 -3.6 36,065 15.0
MB 313,391 -0.8 54,425 1.4
ON 2,986,842 -2.3 739,759 1.1
QC 2,304,967 -1.4 366,901 -0.6
NB 169,758 -8.0 14,306 0.0
NL 171,199 -6.4 9,620 -8.9
NS 245,367 -1.1 26,519 -3.8
PE 37,063 -0.9 3,241 0.5
NT 15,011 -2.0 1,292 -2.2
YT 17,136 1.4 1,094 10.2
NU 2,405 2.3 112 67.5
June 2017 vs. Previous Year
Prov/Terr Domestic % Change Imported % Change
BC 247,712 -0.7 50,931 2.2
AB 238,003 -0.9 40,134 -1.2
SK 62,931 -5.6 7,534 -25.4
MB 65,805 -4.8 12,968 -4.2
ON 657,342 -1.2 174,698 1.4
QC 559,149 -2.1 98,233 -6.5
NB 32,041 -15.1 2,931 -14.3
NL 40,254 -7.5 2,557 1.1
NS 55,165 -0.1 6,188 -8.8
PE 9,006 -1.1 862 -7.1
NT 3,294 -3.3 286 -7.2
YT 4,180 5.1 330 23.3
NU 428 3.5 27 91.9
NOTES:
Direct delivery beer sales from craft breweries are not included in the above statistics.
Provinces are preliminary for 3 months prior to the release of this report.
Source: Beer Canada Monthly Beer Sales Summary